Orvis Men's Clearwater Waders deliver rugged performance with four-layer waterproof, breathable nylon fabric. Built for durability in demanding rivers, they offer consistent protection and mobility.
- Front kangaroo style hand warmer pocket for quick, accessible warmth
- External storage pocket with mesh panel for small tools and essentials
- Attached, integrated neoprene gravel guards to seal against rocky riverbeds
- Adjustable suspenders with reversing buckles that convert to a belt when rolled to waist height
- Integrated wading belt loops and included wading belt for a secure fit
- Anatomically correct sculpted neoprene booties for a true, comfortable fit
Size and fit details align with a dedicated chart. The size guide relates wader size to chest, pant inseam up to, and bootie range in US sizing. Sizing tips recommend moving up a size when layers are worn for warmth and mobility, ensuring you can step over rocks, crouch on the riverbank, or sit in a boat with confidence.
| Wader Size | Chest* | Pant Inseam up to: | Bootie Range (US Sizing) |
|---|---|---|---|
| Small | 34-36 | 28-30 | 7-9 |
| Medium/Short | 38-40 | 28-30 | 8-10 |
| Medium | 38-40 | 30-32 | 9-11 |
| Medium/Long | 38-40 | 32-34 | 10-12 |
| Large/Short | 42-44 | 28-30 | 9-11 |
| Large | 42-44 | 30-32 | 10-12 |
| Large/Long | 42-44 | 32-34 | 11-13 |
| Large/XLong | 42-44 | 34-36 | 12-14 |
| XL/Short | 46-48 | 28-30 | 10-12 |
| XL | 46-48 | 30-32 | 10-12 |
| XL/Long | 46-48 | 32-34 | 11-13 |
| XL/XLong | 46-48 | 34-36 | 12-14 |
| XXL/Short | 50-52 | 28-30 | 11-13 |
| XXL | 50-52 | 30-32 | 11-13 |
Orvis Men's Clearwater Waders
Some items may ship from the manufacturer. Please call to ensure availability for time-sensitive deliveries.







