Fly Tying Thread Comparison Chart
Choosing the right fly tying thread is one of the most critical—and most misunderstood—decisions at the vise. Thread choice affects far more than durability alone; it determines how materials seat, how cleanly a fly is built, how much bulk is introduced, and how well a pattern holds up through repeated fish.
The Feather Craft Fly Tying Thread Selection Chart was created to eliminate confusion by organizing threads by fly size, application, and performance characteristics, rather than by brand or marketing claims alone. This reference allows you to evaluate thread types across materials and strengths while understanding how they perform in real tying situations—from ultra-fine dry flies to heavy streamers and saltwater patterns. Whether you’re selecting a thread for a specific pattern, substituting materials based on availability, or dialing in the balance between strength and control, this chart is designed to guide confident decisions. Built from decades of tying experience and refined through constant bench use, it’s a practical tool meant to be returned to again and again—every time thread choice matters.
| Fly Size & Application | Use Case | Thread Type | Material | Typical Size / Denier | Strength Range | Best For |
|---|---|---|---|---|---|---|
| MICRO FLIES — Maximum Control (Size 20 & Smaller) | ||||||
| Size 20+ | Invisible wraps | Spider Web–style | Nylon mono | 18/0 | ~4 oz | Clean heads, delicate dries |
| Size 20+ | Competition micro | Nano Silk–style | GSP | 24/0 | ~20 oz | Smallest flies, flat wraps |
| Size 20+ | Strong micro work | Fine GSP / polyester | GSP / Polyester | 18/0 | 14–95 oz | Micro flies needing tension |
| Size 20+ | Specialized tiny patterns | Single-strand fine | Poly / Nylon | 20/0 | ~3 oz | Tricos, micro terrestrials |
| Size 20+ | Ultra-fine mono | Clear mono | Nylon mono | 0.1–0.2 mm | ~16 oz | Ribbing, bodies, invisible finishes |
| STANDARD DRIES & SMALL NYMPHS — Low Bulk (Size 22–10) | ||||||
| Size 22–10 | Smooth control | Unwaxed nylon | Nylon | 6/0 – 70d | 15–16 oz | Clean dry flies |
| Size 22–10 | Traditional grip | Waxed polyester | Polyester | 6/0 – 12/0 | 16–18 oz | General dry flies |
| Size 22–10 | Fine but strong | Light GSP | GSP | 12/0 | ~67 oz | Competition dries |
| Size 22–10 | Midge-specific | Waxed midge thread | Polyester | 8/0 | 16–19 oz | Midges, small patterns |
| LOW BULK + HIGH STRENGTH | ||||||
| Size 22–10 | Reinforced standard | Strong polyester | Polyester | 8/0 | ~26 oz | Heavier dries, small nymphs |
| Size 22–10 | Versatile medium | Medium polyester | Polyester | 6/0 – 8/0 | 30+ oz | General-purpose tying |
| Size 22–10 | Fine GSP | Light GSP | GSP | 50d | ~64 oz | Strong flies with minimal bulk |
| NYMPHS, WETS & SMALL STREAMERS — High Strength (Size 20–10) | ||||||
| Size 20–10 | Heavy nymphs | Mono or waxed poly | Nylon / Polyester | 115–150d | 25–33 oz | Beads, wire, tough materials |
| Size 20–10 | Workhorse thread | Waxed polyester | Polyester | 130–150d | 29–33 oz | Most nymphs |
| Size 20–10 | High-strength GSP | Medium GSP | GSP | 75–100d | 98–128 oz | Durable nymphs, wets |
| LARGE FLIES & MAXIMUM STRENGTH | ||||||
| Large flies | Large streamers | Heavy nylon | Nylon | 210–230d | 53–65 oz | Big freshwater & saltwater flies |
| Large flies | Predator patterns | Heavy polyester | Polyester | 220–240d | 32–40 oz | Pike, musky, deer hair |
| Large flies | Extreme strength | Heavy GSP | GSP | 150–200d | 150–250+ oz | Saltwater, jigs, maximum pull |
| Large flies | Specialty applications | Kevlar / stretch nylon | Kevlar / Nylon | 200–630d | Extreme | Heat resistance, underbodies |
