Great value and quality here. Tough, four-layer waterproof, breathable nylon fabric throughout. Features include front kangaroo-style hand warmer pocket, external storage pocket with mesh panel, attached, integrated neoprene gravel guards, adjustable suspenders have reversing buckles to serve as a belt when the wader is rolled to waist high, integrated belt loops (wading belt included), and updated anatomically correct, sculpted neoprene booties for a true fit.
Size Chart - Men's Waders
Use the following table to understand how sizes relate to different metrics.
Sizing Tips:
- If you are between sizes, we recommend sizing up to accommodate wearing layers.
- A little extra inseam/length will make a difference in mobility. From stepping over rocks and logs to crouching on a river bank or sitting in a boat, taking movement into consideration for sizing will ensure the best fit.
- The measurements in the chart below are based on body measurements not your street clothing.
| Wader Size | Chest* | Pant Inseam up to: | Bootie Range (US Sizing) |
|---|---|---|---|
| Small | 34-36 | 28-30 | 7-9 |
| Medium/Short | 38-40 | 28-30 | 8-10 |
| Medium | 38-40 | 30-32 | 9-11 |
| Medium/Long | 38-40 | 32-34 | 10-12 |
| Large/Short | 42-44 | 28-30 | 9-11 |
| Large | 42-44 | 30-32 | 10-12 |
| Large/Long | 42-44 | 32-34 | 11-13 |
| Large/XLong | 42-44 | 34-36 | 12-14 |
| XL/Short | 46-48 | 28-30 | 10-12 |
| XL | 46-48 | 30-32 | 10-12 |
| XL/Long | 46-48 | 32-34 | 11-13 |
| XL/XLong | 46-48 | 34-36 | 12-14 |
| XXL/Short | 50-52 | 28-30 | 11-13 |
| XXL | 50-52 | 30-32 | 11-13 |
Orvis Men's Clearwater Waders
Some items may ship from the manufacturer. Please call to ensure availability for time-sensitive deliveries.








